Product
Products

Metal oxide film (MO) resistors
For resistors to show long-term stability under high temperature, the unit area of resistance film must withstand larger loads. The small-sized, high-performance metal oxide film resistors are made of high-quality ceramic core with size greatly reduced in comparison with RS, while having the same performance of large-sized resistors.
RS TYPE 1/2W-5W Metal Oxide Film (MO) Resistors

| 型 號 STYLE | POWER RATING | DIMENSIONS 寸 法(m/m) | MAX WORKING V. | MAX OVERLOAD V. | RESISTANCE RANGE ±2%,±5% | |||
| L max. | D max. | H±3 | D | |||||
| RS-1/2W RSF-1/2WS | 1/2W | 9.5 | 3.2 | 28 | 0.65 | 250 | 400 | 0.2Ω~56KΩ 
 | 
| RS-1W RSF-1WS | 1W | 12 9.5 | 4.5 3.2 | 35 28 | 0.8 0.65 | 350 | 600 | 0.2Ω~82KΩ | 
| RS-2W RSF-2WS | 2W | 16 12 | 5 4.5 | 35 35 | 0.8 0.8 | 350 | 600 | 0.2Ω~82KΩ | 
| RS-3W RSF-3WS | 3W | 18 16 | 6 5 | 33 35 | 0.8 0.8 | 500 | 800 | 0.2Ω~120KΩ | 
| RS-5W RSF-5WS | 5W | 25 18 | 8 6 | 40 33 | 0.8 0.8 | 500 | 800 | 0.2Ω~150KΩ | 
How to order
| Product type. | Rated power .( w ) | Resistance value. (Ω) | Resistance tolerance. | Package. | 
| Common code for metal oxide film | 1/2W~5W | (Ω) Indicates resistance value in units of ohms. | J= ±5% | ( T/R:tape & reel, T/B:tape in box, bulk ) | 
Others
 
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            