Product
Products

SQ cement resistors
SQ cement resistors are made by winding resistance wires around non-alkaline ceramic core, which is added with a layer of heat and humidity resistant and non-corrosive protective material. The wire wound resistor is then placed in a square ceramic package sealed with special nonflammable heat-resistant cement.
SQP TYPE 2W-50W CEMENT RESISTOR

| TYPE | Dimensions寸 法 (m/m) | Resistance Range (Ω) | ||||
| SQP | L±1.5 | W±1 | H±1 | d±0.05 | SQP | MO+SQP | 
| 2 W | 18.0 | 7.0 | 7.0 | 0.65 | 0.1Ω~50Ω | 50Ω~200KΩ | 
| 3W | 22.0 | 8.0 | 8.0 | 0.80 | 0.1Ω~50Ω | 50Ω~500KΩ | 
| 5W | 22.0 | 10.0 | 9.0 | 0.80 | 0.1Ω~50Ω | 50Ω~500KΩ | 
| 7 W | 35.0 | 10.0 | 9.0 | 0.80 | 0.1Ω~500Ω | 500Ω~100KΩ | 
| 10W | 48.0 | 10.0 | 9.0 | 0.80 | 0.1Ω~500Ω | 500Ω~100KΩ | 
| 15W | 48.0 | 12.5 | 12.0 | 0.80 | 0.1Ω~500Ω | 500Ω~100KΩ | 
| 20W | 60.0 | 14.0 | 13.0 | 0.80 | 0.1Ω~500Ω | 500Ω~100KΩ | 
| 25W | 60.0 | 14.0 | 13.0 | 0.80 | 0.1Ω~500Ω | 500Ω~100KΩ | 
| 30W | 77.0 | 18.0 | 17.0 | 0.80 | 0.1Ω~1KΩ | 
 | 
| 40W | 90.0 | 19.0 | 18.0 | 0.80 | 0.1Ω~1KΩ | 
 | 
| 50W | 90.0 | 19.0 | 18.0 | 0.80 | 0.1Ω~1JΩ | 
 | 
How to order
| Product type. | Rated power .( w ) | Resistance value. (Ω) | Resistance tolerance. | 
| SQP type 
 | 2W~50W 
 | ( Ω ) Indicates resistance value in units of ohms. | J = Ω±5% | 
SQT TYPE 5W-20W CEMENT RESISTOR

| TYPE | Dimensions寸 法 (m/m) | Resistance Range (Ω) | ||||
| SQT | W±1 | H±1 | L±1.5 | t±1.5 | SQT | MO+SQT | 
| 5W | 10 | 9.0 | 22 | 1.5 | 0.1Ω~50Ω | 50Ω~50KΩ | 
| 7W | 10 | 9.0 | 35 | 3.0 | 0.1Ω~100Ω | 100Ω~50KΩ | 
| 10W | 10 | 9.0 | 48 | 3.0 | 0.1Ω~100Ω | 100Ω~50KΩ | 
| 15W | 12.5 | 12.5 | 48 | 3.0 | 0.1Ω~100Ω | 100Ω~50KΩ | 
| 20W | 13.0 | 14.0 | 60 | 5.0 | 0.1Ω~100Ω | 100Ω~50KΩ | 
How to order
| Product type. | Rated power .( w ) | Resistance value. (Ω) | Resistance tolerance. | 
| SQT type 
 | 5W~20W 
 | 表示阻抗值( Ω ) | J = Ω±5% | 
SQM TYPE 2W-10W CEMENT RESISTOR

| TYPE | Dimensions寸 法 (m/m) | Resistance Range (Ω) | |||
| SQM | H±1.5 | W±1 | S±1 | SQM | MO+SQM | 
| 2W | 20.0 | 11.5 | 7.5 | 0.1Ω~50Ω | 50Ω~500KΩ | 
| 3W | 25.0 | 12.0 | 8.5 | 0.1Ω~50Ω | 50Ω~500KΩ | 
| 5W | 25.0 | 13.0 | 9.0 | 0.1Ω~50Ω | 50Ω~500KΩ | 
| 7W | 39.0 | 13 | 9.0 | 0.1Ω~50Ω | 50Ω~100KΩ | 
| 10W | 51.0 | 13 | 9.0 | 0.1Ω~100Ω | 100Ω~100KΩ | 
| 10WS | 35.0 | 16.0 | 12.0 | 0.1Ω~100Ω | 100Ω~100KΩ | 
How to order
| Product type. | Rated power .( w ) | Resistance value. (Ω) | Resistance tolerance. | 
| SQM type 
 | 2W~10W 
 | ( Ω )Indicates resistance value in units of ohms. | J = Ω±5% | 
SQH/SQZ TYPE 2W-10W CEMENT RESISTOR
 
 | TYPE 型 式 | Power Rating | Resistance Range(Ω) | Dimensions寸 法 (m/m) | ||||||||||
| SQH | MO+SQH | L±2 | H±1 | W±1 | S±1.5 | H1±1 | P1 | P2 | P3 | P4 | D | ||
| SQH-10 | 10W | 0.5Ω~100Ω | 101Ω~50KΩ | 48.0 | 10.0 | 10.0 | 32 | 21 | 12 | 6 | 8.0 | 3.0 | 4 | 
| SQH-15 | 15W | 1Ω~100Ω | 101Ω~100KΩ | 48.0 | 12.0 | 12.0 | 32 | 21 | 12 | 6 | 8.0 | 3.0 | 4 | 
| SQH-20 | 20W | 1Ω~100Ω | 101Ω~100KΩ | 63.5 | 12.0 | 12.0 | 42 | 24 | 12 | 6 | 8.0 | 3.0 | 4 | 
| SQH-30 | 30W | 1Ω~500Ω | 
 | 75.0 | 19.0 | 18.0 | 56 | 30 | 17 | 8 | 10.0 | 3.0 | 4 | 
| SQH-40 | 40W | 1Ω~500Ω | 
 | 90.0 | 19.0 | 18.0 | 68 | 30 | 17 | 8 | 10.0 | 3.0 | 4 | 
| TYPE 型 式 | Power Rating | Resistance Range (Ω) | Dimensions 寸 法 (m/m) | ||||||||||
| SQZ | MO+SQZ | L | H | W | S | H1 | H2 | P1 | P2 | P3 | P4 | ||
| SQZ-5 | 5W | 0.1Ω~50Ω | 50Ω~50KΩ | 27.0 | 9.5 | 9.5 | 15.0. | 24.0 | 9.5 | 4.0 | 2.0 | 7.0 | 1.4 | 
| SQZ-7 | 7W | 0.1Ω~50Ω | 50Ω~50KΩ | 35.0 | 9.5 | 9.5 | 22.5 | 24.0 | 9.5 | 4.0 | 2.0 | 7.0 | 1.4 | 
| SQZ-10 | 10W | 0.1Ω~50Ω | 50Ω~50KΩ | 48.0 | 9.5 | 9.5 | 32.5 | 24.0 | 9.5 | 4.0 | 2.0 | 7.0 | 1.4 | 
| SQZ-15 | 15W | 0.1Ω~100Ω | 100Ω~50KΩ | 48.0 | 12.5 | 12.5 | 32.5 | 34.5 | 15.0 | 7.0 | 6.0 | 10.0 | 2.7 | 
| SQZ-20 | 20W | 0.1Ω~100Ω | 100Ω~100KΩ | 63.5 | 12.5 | 12.5 | 42.5 | 34.5 | 15.0 | 7.0 | 6.0 | 10.0 | 2.7 | 
| SQZ- 25 | 25W | 0.1Ω~100Ω | 100Ω~100KΩ | 63.5 | 12.5 | 12.5 | 42.5 | 34.5 | 12.0 | 4.0 | 6.0 | 10.0 | 2.7 | 
How to order
| Product type. | Rated power .( w ) | Resistance value. (Ω) | Resistance tolerance. | 
| 
 SQH type SQZ type | 10W~40W 5Ws~25W | ( Ω )Indicates resistance value in units of ohms. | J = Ω±5% | 
Others
 
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            