Product
Products

Carbon film (CF) resistors
Carbon film resistors are the earliest and a still popular type of resistor. They are made by filming and splitting carbon separated from organic compound in a vacuum under high temperature onto ceramic core. Carbon film resistors also come in nonflammable coating that can withstand 400°C temperature without evidence of damage or deterioration.
CR TYPE 1/8W-2W Carbon Film (CF) Resistors

| 型 号 STYLE | POWER RATING | DIMENSIONS寸 法 (m/m) | MAX WORKING V. | MAX OVERLOAD V. | RESISTANCE RANGE ±2%, ±5% | |||
| L max. | D max. | H±3 | D | |||||
| CR-12 | 1/8W | 4.2 | 2.0 | 28 | 0.45 | 200 | 400 | 1Ω~1Ω | 
| CR-25 | 1/4W | 6.8 | 2.5 | 28 | 0.56 | 250 | 500 | 1Ω~10Ω | 
| CR-25S | 1/4W | 4.2 | 2.0 | 28 | 0.45 | 
 | 
 | 
 | 
| CR-50 | 1/2W | 9 | 3.0 | 28 | 0.65 | 350 | 700 | 1Ω10~Ω | 
| CR-50S | 1/2W | 6.8 | 2.5 | 28 | 0.56 | 
 | 
 | 
 | 
| CR-100 | 1W | 12 | 5.0 | 35 | 0.8 | 500 | 1000 | 1Ω~10Ω | 
| CR-100S | 1W | 10 | 3.5 | 28 | 0.65 | 
 | 
 | 
 | 
| CR-200 | 2W | 16 | 5.5 | 35 | 0.8 | 500 | 1000 | 1Ω~10Ω | 
| CR-200S | 2W | 12 | 5.0 | 35 | 0.8 | 
 | 
 | 
 | 
How to order
| Product type. | Rated power .( w ) | Resistance value. (Ω) | Resistance tolerance. | Package. | 
| Common code for carbon film | 1/8W~2W | (Ω) Indicates resistance value in units of ohms. | J= ±5% | ( T/R:tape & reel, T/B:tape in box, bulk ) | 
Others
 
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            